NOTE:
The fee is paid for semester periods, once in advance:
by September 30 for the winter semester and
by March 15 for the summer semester.
However, in case of studies that start in winter semester, the fee for the first semester should be paid not later than on October 15.
(fees may be converted into Polish zlotys at the average euro exchange rate of the National Bank of Poland on the day of payment)
FACULTY / FIELD OF STUDY | degree programmes in Polish | degree programmes in English | ||
Bachelor studies | Master studies | Bachelor studies | Master studies | |
Faculty of Civil Engineering and Resource Management | ||||
Civil Engineering | 1500 EUR | 1500 EUR | - | - |
Safety Engineering | - | 1500 EUR | - | - |
Mining Engineering | 1500 EUR | 1500 EUR | - | 1500 EUR |
Engineering and Industrial Process Management | 1500 EUR | 1500 EUR | - | - |
Environmental Engineering | 1500 EUR | 1500 EUR | - | - |
Raw Materials Value Chain1 | - | - | - | 0 EUR |
Revitalization of Degradaded Areas | 1500 EUR | 1500 EUR | - | - |
Faculty of Metals Engineering and Industrial Computer Science | ||||
Education in Technology and Computer Science | 1300 EUR | 1300 EUR | - | - |
Thermal Ecotechnologies | - | 1300 EUR* | - | - |
Computer Science in Engineering | 1300 EUR | 1300 EUR | - | - |
Metals Engineering | 1300 EUR | 1300 EUR | - | - |
Computational Engineering | 1300 EUR | - | - | - |
Manufacturing Engineering | 1300 EUR | - | - | - |
Metallurgical Engineering | - | - | - | 2300 EUR |
Metallurgy | - | 1300 EUR | - | - |
Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering | ||||
Automatic Control and Robotics | 1400 EUR | 1800 EUR | - | 2100 EUR |
Computer Science | - | - | 2000 EUR | - |
Electrical Engineering | 1400 EUR | 1800 EUR | - | 2100 EUR |
Computer Science and Intelligent Systems | 1500 EUR | 1800 EUR | - | 2100 EUR |
Biomedical Engineering | 1400 EUR | 1800 EUR | - | - |
Microelectronics in Industry and Medicine | 1400 EUR | 1800 EUR | - | - |
Faculty of Computer Science, Electronics and Telecommunications | ||||
Cybersecurity | 1700 EUR | 1700 EUR* | - | - |
Electronics | 1700 EUR | - | - | - |
Electronics and Telecommunications | 1700 EUR | 1700 EUR | 2000 EUR | 2250 EUR |
Computer Science2 | 1700 EUR | 2100 EUR | - | - |
Computer Science - Data Science | - | 2100 EUR | - | - |
Modern Technologies in Forensics3 | 1700 EUR | - | - | - |
Teleinformatics | 1700 EUR | 2100 EUR | - | - |
Faculty of Mechanical Engineering and Robotics | ||||
Industrial Control and Robotics | 1200 EUR | 1300 EUR | - | - |
Acoustic Engineering | 1575 EUR | 1800 EUR | - | - |
Mechanical and Materials Engineering | 1500 EUR | - | - | - |
Mechanical Engineering | 1075 EUR | 1450 EUR | 1725 EUR | - |
Mechatronic Engineering | 1500 EUR | 1625 EUR | 1725 EUR | 2100 EUR |
Transport w Przemyśle 4.0 | - | 1800 EUR* | - | - |
Faculty of Geology, Geophysics and Environmental Protection | ||||
Ecological Sources of Energy | 1250 EUR | 1500 EUR | - | - |
Geophysics | 1250 EUR | 1500 EUR | - | 1750 EUR |
Geoinformatics | 1250 EUR | 1500 EUR | - | - |
Applied Geology | 1250 EUR | 1500 EUR | - | 1750 EUR |
Geotourism | 1250 EUR | 1500 EUR | - | - |
Engineering and Data Analysis | 1250 EUR | - | - | - |
Environmental Engineering and Protection | 1250 EUR | 1500 EUR | - | - |
Faculty of Geo-Data Science, Geodesy and Environmental Engineering | ||||
Geodesy, Surveying and Cartography | 1750 EUR | 1750 EUR | - | - |
Geospatial Computer Science | 1750 EUR | 1800 EUR | - | 1800 EUR |
Environmental Engineering and Monitoring | 1650 EUR | 1850 EUR | - | - |
Climate Change - Mitigation and Adaptation | - | 1750 EUR | - | - |
Remote Sensing and Geo Informatics | - | - | - | 2000 EUR |
Faculty of Materials Science and Ceramics | ||||
Ceramics | 1500 EUR | 2000 EUR | - | - |
Chemistry of Building Materials | 1500 EUR | 2000 EUR* | - | - |
Chemistry in Forensic Science | - | 2500 EUR | - | - |
Materials Science | 1500 EUR | 2000 EUR | - | 2200 EUR |
Nanomaterials Engineering4 | - | 2000 EUR* | - | - |
Chemical Technology5 | 1500 EUR | 2000 EUR | - | 2200 EUR |
Faculty of Foundry Engineering | ||||
Foundry Processes Engineering | - | 1500 EUR | - | - |
Computer Aided Process Engineering | 1250 EUR | 1500 EUR | - | - |
Materials and Technologies for Automotive Industry | 1250 EUR | 1500 EUR | - | - |
Materials and Technologies for Energy and Aviation | - | 1500 EUR | - | - |
Metalcasting Engineering | - | - | - | 2300 EUR |
Industry 4.0 Technologies6 | 1500 EUR | - | - | - |
Faculty of Non-Ferrous Metals | ||||
Ecodesign and Digital Transformation of the Material Technologies | 1600 EUR | - | - | - |
Non-Ferrous Metals Science and Engineering | 1600 EUR | 1600 EUR | - | - |
Production and Quality Engineering | 1600 EUR | 1600 EUR | - | - |
Materials and Technologies of Non-Ferrous Metals | - | 1600 EUR | - | - |
Modern Materials Design and Application | - | - | - | 2300 EUR |
Recycling and Metallurgy | - | 1600 EUR | - | - |
Faculty of Drilling, Oil and Gas | ||||
Geoengineering and Borehole Mining | 1250 EUR | 1400 EUR | - | - |
Oil and Gas Engineering | 1250 EUR | 1400 EUR | - | 1950 EUR |
Faculty of Management | ||||
Information Technology and Econometrics | 1500 EUR | 1500 EUR | - | - |
Management | 1500 EUR | 1500 EUR | - | `2000 EUR |
Management and Production Engineering | 1500 EUR | 1500 EUR | - | - |
Faculty of Energy and Fuels | ||||
Energy Engineering | 1300 EUR | 2000 EUR | - | 2200 EUR |
Renewable Energy and Energy Management | 1500 EUR | 2000 EUR | - | 2200 EUR |
Energetyka Jądrowa | - | 2000 EUR* | - | - |
Hydrogen Energy | - | 2000 EUR | - | - |
Modern Fuel Technologies | 1500 EUR | 2000 EUR | - | - |
Energy and Environmental Engineering | - | - | - | 2200 EUR |
Faculty of Physics and Applied Computer Science | ||||
Computer Physics | - | - | 2000 EUR | - |
Medical Physics | 2000 EUR | 1800 EUR | - | - |
Technical Physics | 2000 EUR | 1800 EUR | - | - |
Applied Computer Science | 2000 EUR | 1800 EUR | - | - |
Micro- and Nanotechnologies in Biophysics | 2000 EUR | 1800 EUR | - | - |
Materials Nanoengineering7 | 2000 EUR | - | - | - |
Faculty of Applied Mathematics | ||||
Mathematics | 1250 EUR | 1500 EUR | - | - |
Faculty of Humanities | ||||
Cultural Studies | 800 EUR | 800 EUR | - | - |
Sociology | 800 EUR | 800 EUR | - | - |
Social Informatics | 1000 EUR | 1000 EUR | - | - |
1 studies conducted together with foreign and domestic partners as a part of a project financed by the Structural Funds, EIT RawMaterials for 2021-2027
2 the field if study conducted mutually on the first cycle of studies by Faculty of Computer Science, Electronics and Telecommunications
3 the field of study conducted mutually by Faculty of Computer Science, Electronics and Telecommunications, Faculty of Humanities and Faculty of Materials Science and Ceramics
4 the field of study conducted mutually by Faculty Physics and Applied Computer Science and Faculty of Materials Science and Ceramics
5 the field of study conducted mutually by Faculty of Materials Science and Ceramics and Faculty of Energy and Fuels
6 the field of study conducted mutually by Faculty of Foundry Engineering and Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering
7 the field of study conducted mutually by Faculty of Physics and Applied Computer Science and Faculty of Materials Science and Ceramics
*the field of study planned to be conducted
We kindly inform that some fields of study held in English will be opened provided a certain number of candidates is accepted.
Non-nationals are admitted to studies at AGH University on a fee-payment basis.
AGH UST does not collect the tuition fees for education at full-time studies held in Polish language from non-nationals mentioned in article 324 section 2 of the Law on higher education and science, i.e. from:
a non-national who is either a citizen of EU or EFTA, or a member of their family who lives in Poland;
a non-national who has a permanent residence permit or who is a holder of a European Community long-term residence permit issued in Poland;
a non-national who is a holder of a temporary residence permit (fixed-term residence permit) issued in connection with the circumstances referred to in Art. 159 section 1 or Art. 186 section 1 subsection 3 or 4 of the Act of 12 December 2013 on non-nationals (Journal of Laws of 2017, item 2206 and 2282, and of 2018 r. item 107, 138 and 771), i.e. temporary residence permit (fixed-term residence permit) issued:
for the purposes of family reunification (in Art. 159 section 1);
due to the fact that he/she is a holder of a European Community long-term residence permit issued in another EU country (Art. 186 section 1 subsection 3);
due to the fact that he/she is a member of the family of a holder of a European Community long-term residence permit issued in another EU country (Art. 186 section 1 subsection 4);
a non-national who is a holder of a refugee status in Poland or has been granted temporary or complementary protection in Poland;
a non-national who is a holder of a certificate confirming his/her command of Polish language at minimum level C-1, referred to in Art. 11a section 2 Act of 7 October 1999 on Polish Language (Journal of Laws of 2018, item 931), i.e. certificate issued by the State Commission for the Certification of Proficiency in Polish as a Foreign Language (http://certyfikatpolski.pl/system-certyfikacji/panstwowa-komisja/);
a non-national who is a holder of a valid Card of the Pole (Karta Polaka) or who is a holder of decision of validation of his/her Polish roots;
a non-national who is a spouse, ascendant (parent) or descendant (child) of Polish citizen and lives in Poland;
a non-national who is a holder of a temporary residence permit (fixed-term residence permit) issued in connection with the circumstances referred to in Art. 151 section 1 or Art. 151b section 1 of Act of 12 December 2013 on non-nationals, i.e. temporary residence permit (fixed-term residence permit) issued:
for the purpose of conducting scientific research (Art. 151 section 1);
for the purpose of long-term mobility of the researcher (Art. 151b section 1);
a non-national staying on the territory of the Republic of Poland in connection with the use of short-term mobility of the researcher under the conditions specified in Art. 156b section 1 Act of 12 December 2013 on non-nationals or a non-national who is a holder of a national visa for the purpose of conducting scientific research or development works;
Order No. 29/2019 of the AGH University Rector of 8 July 2019 (consolidated text) PDF, 297 KBon the principles of collection of fees at studies at AGH University of Krakow Appendix No. 3 to the Order No. 28/2023 of the AGH University Rector of 30 May 2023, PDF, 178 KBamount of semester tuition fees for non-nationals enrolling on full and part-time studies, first and second-cycle degree programmes held in Polish and English language at AGH University, beginning their studies in the academic year 2023/2024
|
Appendices on amount of semestral tuition fees from the previous years are published in the section Legal Acts.
All rights reserved © 2020 AGH University of Science and Technology